Specifications
Bobcat E50 Excavator Specification
Engine
Standard | Long Arm | |
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Engine Fuel | Diesel | |
Maximum Governed RPM | 2,200 rpm | 2,200 rpm |
Horsepower | 49.8 hp | 49.8 hp |
Turbocharged Engine | Yes | Yes |
Optional Horsepower | n/a |
Performance
Standard | Long Arm | |
Operating Weight | 10,677 lb | 11,195 lb |
Weight Class | 4.8 t | 5.1 t |
Travel Speed – High | 3.1 mph | 3.1 mph |
Travel Speed – Low | 1.9 mph | 1.9 mph |
Arm Digging Force | 6,744 lbf | 5,751 lbf |
Bucket Digging Force | 8,977 lbf | 8,977 lbf |
Rated Lift Capacity | 6034 lb | 5926 lb |
Lift Radius | 118 in | |
Boom Swing – Left | 75° | |
Boom Swing – Right | 50° | |
Maximum Dig Depth | 11.6 ft | 12.9 ft |
Max Dump Height | 12.7 ft | 13.6 ft |
Maximum Reach at Ground Level | 19.5 ft | 20.8 ft |
Capacities
Standard | Long Arm | |
Fuel Tank | 21.1 gal |
Hydraulic System
Standard | Long Arm | |
Auxiliary Std Flow | 20 gal/min | |
Auxiliary Pressure | 3,045 psi | 3,045 psi |
Dimension
Standard | Long Arm | |
Length | 218.7 in | 219 in |
Overall Length in Travel Position | 218.7 in | 219 in |
Width | 77.2 in | 77.2 in |
Height | 99.7 in | 99.7 in |
Height with Operator Cab | 99.7 in | 99.7 in |
Features
Standard | Long Arm | |
Air Conditioning | Yes | Yes |
Cab Enclosure | Yes | Yes |
Cab Heater | Yes | Yes |
Heater Air Conditioning | Yes | Yes |
Radio | Yes | Yes |
Tail Swing Type | Minimal | Minimal |
Engine Shutdown | No | No |
Auxiliary Hydraulics | No | No |
Secondary Auxiliary Hydraulics | Yes | Yes |
Quick Tach System | No | No |
Rubber Track | No | No |
Selectable Auxiliary Hydraulic Flow | No | No |
Angle Blade | Yes | Yes |