Details
Bobcat E26 Excavator (x4) Details
Standard Features
- 1500 mm dozer blade
- 250 mm rubber track
- Adjustable double acting auxiliary hydraulic (AUX1) with Quick Couplers
- Battery disconnect switch
- Blade float feature
- Clamp ready
- Control console locks
- Cupholder
- Engine/hydraulic monitor with shutdown
- Foldable and ergonomic pedals
- Full fuel warning alarm
- Grease gun holder
- Horn
- Machine IQ (telematic)
- Proportional fingertip auxiliary and boom swing offset hydraulic control
- Retractable seat belt
- Seat with high back
- TOPS/ROPS/FOPS canopy * (1)
- Two-speed travel with Auto shift
- Upper structure four-point tie down
- Work light (boom)
- Water separator
- Warranty: 12 months, 2000 hours (whichever occurs first)
(1) Roll Over Protective Structure (ROPS) – Meets requirements of ISO 3471. Tip Over Protective Structure (TOPS) – Meets requirements of ISO 12117. Falling Object Protective Structure (FOPS) – Meets requirements of ISO 3449.
Options
- 1st AUX hydraulic on arm
- 2nd AUX hydraulics
- AM/FM MP3 stereo radio
- Additional lights (2+1)
- Auto idle
- Beacon
- Object handling device (safety valves + overload warning device + lifteye)
- Case drain line
- Dlx textile suspension seat
- Direct-to-tank-AUX1 line
- Fire extinguisher
- Keyless ignition
- Klac D and MS03 coupler
- Left and right mirror
- Special Application kit
- Suspension seat
- TOPS/ROPS/FOPS cab with heater
- Travel motion alarm
Specifications
Bobcat E19 Excavator Specification

Weights
Operating weight | 2,608 kg |
Additional weight for cab with heating | 2,477 kg |
Additional weight for cab with HVAC | -118 kg |
Ground pressure with rubber tracks | 28.9 kPa |
Working Range

(A) | Bucket pivot angle | 185 ° |
(B) | Maximum reach of working equipment | 4,678 mm |
(B*) | Maximum reach of working equipment, long dipperstick | 4,966 mm |
(C) | Maximum reach at ground level | 4,553 mm |
(C*) | Maximum reach at ground level, long dipperstick | 4,850 mm |
(D) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 2,132 mm |
(D*) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted, long dipperstick | 2,135 mm |
(E) | Maximum blade height | 385 mm |
(F) | Maximum blade depth | 315 mm |
(G) | Maximum height of working equipment with dipperstick retracted | 3,246 mm |
(H) | Maximum bucket tooth height | 4,272 mm |
(H*) | Maximum bucket tooth height, long dipperstick | 4,473 mm |
(I) | Maximum dump height | 3,057 mm |
(I*) | Maximum dump height, long dipperstick | 3,258 mm |
(J) | Maximum depth of vertical wall which can be excavated | 1,809 mm |
(J*) | Maximum depth of vertical wall which can be excavated, long dipperstick | 2,078 mm |
(K) | Maximum digging depth | 2,582 mm |
(K*) | Maximum digging depth, long dipperstick | 2,890 mm |
Dimensions

(* Dentoes values which long dipperstick installed) | ||
(A) | Blade height | 319 mm |
(B) | Clearance, upper structure to ground line | 539 mm |
(C) | Ground line to top of engine cover | 1,540 mm |
(D) | Length of track on ground | 1,543 mm |
(E) | Machine centre line to blade | 1,462 mm |
(F) | Minimum radius in travel position | 3,192 mm |
(G) | Overall length of track assembly | 1,965 mm |
(H) | Overall length in travel position | 4,174 mm |
(I) | Track lug height | 21 mm |
(J) | Blade width | 1,500 mm |
(K) | Height | 2,438 mm |
(L) | Track width | 250 mm |
(M) | Machine centre line to working equipment centre line, left-hand rotation | 580 mm |
(N) | Machine centre line to working equipment centre line, right-hand rotation | 705 mm |
(O) | Minimum turning radius | 1,755 mm |
(P) | Swing clearance, rear | 820 mm |
(P*) | Swing clearance, rear (zero tail swing), long dipperstick | 840 mm |
(Q) | Working width at maximum right-hand rotation | 1,741 mm |
(R) | Working width at maximum left-hand rotation | 1,616 mm |
Engine
Make / model | Kubota / D1105-E4B-BCZ-1 |
Fuel | Diesel |
Number of cylinders | 3 |
Displacement | 1,123 cm3 |
Maximum NET power (ISO 9249) | 15.4 kW |
Maximum NET torque (ISO 9249) | 71.2 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 15,690 N |
Digging force, bucket (ISO 6015) | 23,720 N |
Drawbar pull | 29,080 N |
Travel speed, low range | 2.5 km/h |
Travel speed, high range | 4.3 km/h |
Hydraulic System
Pump type | Dual outlet variable displacement piston pump with gear pumps |
Piston pump capacity | 87 L/min |
Auxiliary flow | 50 L/min |
System relief pressure for auxiliary circuits | 180 bar |
Slew System
Boom swing, left | 60 ° |
Boom swing, right | 60 ° |
Slew rate | 9.3 RPM |
Fluid Capacities
Cooling system | 4.3 L |
Engine lubrication plus oil filter | 3.6 L |
Fuel reservoir | 34.4 L |
Hydraulic reservoir | 10.2 L |
Hydraulic system | 23 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 80 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
Whole body vibration (ISO 2631–1) | 0.1 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.5 ms-2 |