Details
Bobcat E19 Excavator Details
Standard Features
- 230 mm rubber track
- 980 mm dozer blade with two 190 mm blade extensions
- Battery disconnect switch
- Control console locks
- Cupholders
- Double acting auxiliary hydraulics with quick couplers
- Engine monitor with auto shutdown
- Exposed counterweight with 4 mm steel tailgate
- Foldable and ergonomic pedals
- Full fuel warning alarm
- Grease gun holder
- Horn
- Hydraulic and travel control lockout
- Hydraulic joystick controls
- Hydraulically retractable undercarriage from 1360 mm to 980 mm
- Retractable seat belt
- Storage compartment
- TOPS/ROPS/FOPS canopy (1)
- Two-speed travel
- Upper structure four point tie down
- Water separator
- Work light (boom)
- Warranty: 12 months, 2000 hours (whichever occurs first)
(1) Roll Over Protective Structure (ROPS) – Meets requirements of ISO 3471. Tip Over Protective Structure (TOPS) – Meets requirements of ISO 12117. Falling Object Protective Structure (FOPS) – Meets requirements of ISO 3449.
Options
- 1st AUX hydraulic on arm
- 2nd AUX hydraulics
- Additional lights (2+1)
- AM/FM MP3 stereo radio
- Beacon
- Comfort package (Superior seat for canopy or cloth suspension seat for cab, Autospeed shift, Aux and Off-set pilot control)
- Demolition package (boom, arm, bucket cylinder covers & HD travel hoses guard)
- Fire extinguisher
- Hydraulic clamp
- Keyless ignition
- Klac C and MS01 couplers
- LED lights set
- Left and right mirror
- Long dipperstick with clamp eyes
- Long dozer blade
- Object handling device (safety valves + overload warning device + lifteye)
- Performance package (HD travel motors, add. counterweight)
- Special applications kit
- Travel motion alarm
- TOPS/ROPS/FOPS cab with heater
Specifications
Bobcat E19 Excavator Specification
Weights
Operating weight with cab and bucket (ISO 6016) | 1,885 kg |
Transport mass (no attachment) | 1,768 kg |
Weight reduction with canopy | -96 kg |
Additional weight for long dipperstick | 6 kg |
Additional weight for counterweight | 50 kg |
Ground pressure with rubber tracks | 32.4 kPa |
Working Range
(A) | Bucket pivot angle | 196 ° |
(B) | Maximum reach of working equipment | 4,084 mm |
(B*) | Maximum reach of working equipment, long dipperstick | 4,257 mm |
(C) | Maximum reach at ground level | 4,039 mm |
(C*) | Maximum reach at ground level, long dipperstick | 4,214 mm |
(D) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 1,542 mm |
(D*) | Maximum working equipment radius with boom at maximum height and dipperstick fully retracted, long dipperstick | 1,561 mm |
(E) | Maximum blade height | 220 mm |
(F) | Maximum blade depth | 204 mm |
(G) | Maximum height of working equipment with dipperstick retracted | 2,564 mm |
(H) | Maximum bucket tooth height | 3,573 mm |
(H*) | Maximum bucket tooth height, long dipperstick | 3,701 mm |
(I) | Maximum dump height | 2,566 mm |
(I*) | Maximum dump height, long dipperstick | 2,693 mm |
(J) | Maximum depth of vertical wall which can be excavated | 1,948 mm |
(J*) | Maximum depth of vertical wall which can be excavated, long dipperstick | 2,115 mm |
(K) | Maximum digging depth | 2,385 mm |
(K*) | Maximum digging depth, long dipperstick | 2,565 mm |
Dimensions
(* Dentoes values which long dipperstick installed) | ||
(A) | Blade height | 235 mm |
(B) | Clearance, upper structure to ground line | 419 mm |
(C) | Ground line to top of engine cover | 1,340 mm |
(D) | Length of track on ground | 1,114 mm |
(E) | Machine centre line to blade | 1,045 mm |
(F) | Minimum radius in travel position | 2,832 mm |
(G) | Overall length of track assembly | 1,476 mm |
(H) | Overall length in travel position | 3,831 mm |
(H*) | Overall length in travel position, long dipperstick | 3,812 mm |
(I) | Track lug height | 25 mm |
(J) | Blade width | 980 mm |
(J*) | Blade width (extensions extended) | 1,360 mm |
(K) | Height | 2,299 mm |
(L) | Track width | 230 mm |
(M) | Machine centre line to working equipment centre line, left-hand rotation | 433 mm |
(N) | Machine centre line to working equipment centre line, right-hand rotation | 589 mm |
(O) | Minimum turning radius | 1,154 mm |
(P) | Swing clearance, rear | 1,009 mm |
(Q) | Working width at maximum right-hand rotation | 1,801 mm |
(R) | Working width at maximum left-hand rotation | 1,645 mm |
Engine
Make / model | Kubota / D722-E4B-BCZ-7 |
Fuel | Diesel |
Number of cylinders | 3 |
Displacement | 719 cm3 |
Maximum power @ 2500 rpm (ISO 14396) | 10.2 kW |
Maximum torque (SAE) | 43.5 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 10,371 N |
Digging force, long dipperstick (ISO 6015) | 9,279 N |
Digging force, bucket (ISO 6015) | 20,835 N |
Drawbar pull | 19,380 N |
Travel speed, low range | 2.7 km/h |
Travel speed, high range | 4.2 km/h |
Hydraulic System
Pump type | Dual piston pump with gear pump |
Pump capacity | 41.3 L/min |
Piston pump capacity | 30 L/min |
Auxiliary flow | 30 L/min |
Auxiliary relief | 180.0 bar |
Slew System
Boom swing, left | 80 ° |
Boom swing, right | 60 ° |
Slew rate | 8.4 RPM |
Fliud Capacities
Cooling system | 3.3 L |
Engine lubrication plus oil filter | 3.3 L |
Fuel reservoir | 19 L |
Hydraulic reservoir | 14.3 L |
Hydraulic system | 19 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 79 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
Whole body vibration (ISO 2631–1) | 0.1 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.3 ms-2 |